Statistics for kajornsak.com

Summary Period: March 2023
Generated 01-Apr-2023 00:03 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2023
Total Hits 1951
Total Files 0
Total Pages 1437
Total Visits 415
Total KBytes 261
Total Unique Sites 476
Total Unique URLs 0
Total Unique Referrers 55
Total Unique User Agents 196
. Avg Max
Hits per Hour 2 362
Hits per Day 62 488
Files per Day 0 0
Pages per Day 46 374
Sites per Day 15 43
Visits per Day 13 35
KBytes per Day 8 99
Hits by Response Code
Code 302 - Found 37.62% 734
Code 403 - Forbidden 1.28% 25
Code 404 - Not Found 60.33% 1177
Code 406 - Not Acceptable 0.77% 15

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 29 1.49% 0 0.00% 19 1.32% 15 3.61% 18 3.78% 4 1.64%
2 43 2.20% 0 0.00% 26 1.81% 17 4.10% 25 5.25% 6 2.30%
3 69 3.54% 0 0.00% 57 3.97% 17 4.10% 26 5.46% 11 4.09%
4 30 1.54% 0 0.00% 15 1.04% 10 2.41% 18 3.78% 4 1.56%
5 39 2.00% 0 0.00% 29 2.02% 8 1.93% 15 3.15% 3 1.13%
6 29 1.49% 0 0.00% 22 1.53% 15 3.61% 17 3.57% 2 0.93%
7 101 5.18% 0 0.00% 92 6.40% 20 4.82% 25 5.25% 4 1.59%
8 108 5.54% 0 0.00% 22 1.53% 9 2.17% 15 3.15% 18 6.99%
9 52 2.67% 0 0.00% 43 2.99% 11 2.65% 16 3.36% 2 0.84%
10 22 1.13% 0 0.00% 13 0.90% 9 2.17% 14 2.94% 2 0.83%
11 488 25.01% 0 0.00% 374 26.03% 12 2.89% 16 3.36% 99 37.96%
12 55 2.82% 0 0.00% 41 2.85% 14 3.37% 23 4.83% 5 1.78%
13 59 3.02% 0 0.00% 48 3.34% 15 3.61% 22 4.62% 3 1.27%
14 67 3.43% 0 0.00% 45 3.13% 18 4.34% 25 5.25% 10 3.87%
15 27 1.38% 0 0.00% 19 1.32% 10 2.41% 16 3.36% 2 0.91%
16 18 0.92% 0 0.00% 12 0.84% 7 1.69% 11 2.31% 1 0.56%
17 32 1.64% 0 0.00% 21 1.46% 14 3.37% 22 4.62% 3 1.31%
18 30 1.54% 0 0.00% 21 1.46% 10 2.41% 14 2.94% 4 1.64%
19 19 0.97% 0 0.00% 12 0.84% 11 2.65% 15 3.15% 2 0.93%
20 150 7.69% 0 0.00% 125 8.70% 35 8.43% 43 9.03% 12 4.79%
21 20 1.03% 0 0.00% 11 0.77% 11 2.65% 16 3.36% 2 0.87%
22 67 3.43% 0 0.00% 55 3.83% 15 3.61% 19 3.99% 4 1.52%
23 47 2.41% 0 0.00% 32 2.23% 18 4.34% 25 5.25% 5 1.97%
24 18 0.92% 0 0.00% 9 0.63% 9 2.17% 13 2.73% 2 0.90%
25 160 8.20% 0 0.00% 155 10.79% 12 2.89% 15 3.15% 29 10.94%
26 20 1.03% 0 0.00% 13 0.90% 11 2.65% 17 3.57% 2 0.76%
27 22 1.13% 0 0.00% 14 0.97% 11 2.65% 17 3.57% 3 1.24%
28 26 1.33% 0 0.00% 17 1.18% 8 1.93% 13 2.73% 4 1.37%
29 42 2.15% 0 0.00% 34 2.37% 17 4.10% 20 4.20% 3 1.17%
30 13 0.67% 0 0.00% 6 0.42% 6 1.45% 11 2.31% 2 0.75%
31 49 2.51% 0 0.00% 35 2.44% 20 4.82% 30 6.30% 4 1.59%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.18% 0 0 0.00% 0 14 0.97% 0 4 1.54%
1 3 106 5.43% 0 0 0.00% 0 4 0.28% 1 21 8.23%
2 1 49 2.51% 0 0 0.00% 1 34 2.37% 0 4 1.70%
3 12 383 19.63% 0 0 0.00% 11 369 25.68% 3 78 29.95%
4 0 24 1.23% 0 0 0.00% 0 15 1.04% 0 4 1.61%
5 0 28 1.44% 0 0 0.00% 0 16 1.11% 0 4 1.43%
6 0 20 1.03% 0 0 0.00% 0 11 0.77% 0 3 1.14%
7 2 77 3.95% 0 0 0.00% 2 66 4.59% 0 7 2.63%
8 0 13 0.67% 0 0 0.00% 0 7 0.49% 0 2 0.59%
9 1 36 1.85% 0 0 0.00% 0 14 0.97% 0 6 2.36%
10 5 163 8.35% 0 0 0.00% 5 155 10.79% 1 30 11.46%
11 3 108 5.54% 0 0 0.00% 0 17 1.18% 1 20 7.74%
12 0 14 0.72% 0 0 0.00% 0 7 0.49% 0 2 0.66%
13 1 55 2.82% 0 0 0.00% 1 40 2.78% 0 10 3.92%
14 4 142 7.28% 0 0 0.00% 2 88 6.12% 0 14 5.24%
15 0 23 1.18% 0 0 0.00% 0 13 0.90% 0 2 0.92%
16 1 44 2.26% 0 0 0.00% 1 36 2.51% 0 4 1.49%
17 0 22 1.13% 0 0 0.00% 0 12 0.84% 0 3 1.29%
18 0 27 1.38% 0 0 0.00% 0 20 1.39% 0 3 1.16%
19 1 31 1.59% 0 0 0.00% 0 23 1.60% 0 3 1.18%
20 2 65 3.33% 0 0 0.00% 1 47 3.27% 0 6 2.16%
21 2 89 4.56% 0 0 0.00% 2 74 5.15% 0 7 2.85%
22 3 109 5.59% 0 0 0.00% 3 96 6.68% 0 5 1.76%
23 9 300 15.38% 0 0 0.00% 8 259 18.02% 1 18 6.98%

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 362 18.55% 0 0.00% 76 28.96% 1 0.24% 170.106.176.101
2 177 9.07% 0 0.00% 37 14.02% 1 0.24% 209.141.56.96
3 134 6.87% 0 0.00% 27 10.47% 1 0.24% 162.251.147.114
4 107 5.48% 0 0.00% 0 0.00% 9 2.17% 193.93.229.163
5 102 5.23% 0 0.00% 0 0.00% 25 6.02% 91.225.162.3
6 67 3.43% 0 0.00% 0 0.00% 2 0.48% 193.93.229.135
7 50 2.56% 0 0.00% 0 0.00% 10 2.41% 5.101.47.173
8 30 1.54% 0 0.00% 6 2.21% 1 0.24% 20.194.197.52
9 28 1.44% 0 0.00% 6 2.32% 2 0.48% 185.249.227.75
10 22 1.13% 0 0.00% 4 1.57% 8 1.93% 157.90.181.145
11 21 1.08% 0 0.00% 1 0.23% 1 0.24% 124.226.216.211
12 21 1.08% 0 0.00% 1 0.23% 1 0.24% 180.138.194.161
13 21 1.08% 0 0.00% 1 0.23% 1 0.24% 183.56.194.81
14 21 1.08% 0 0.00% 1 0.23% 1 0.24% 203.56.198.108
15 21 1.08% 0 0.00% 1 0.23% 1 0.24% 203.56.198.68
16 20 1.03% 0 0.00% 0 0.00% 1 0.24% 193.93.229.191
17 14 0.72% 0 0.00% 3 1.11% 2 0.48% 43.130.144.51
18 11 0.56% 0 0.00% 1 0.41% 3 0.72% 183.136.225.45
19 10 0.51% 0 0.00% 2 0.89% 1 0.24% 23.102.98.66
20 9 0.46% 0 0.00% 2 0.76% 3 0.72% 147.78.47.249
21 9 0.46% 0 0.00% 2 0.62% 1 0.24% 194.163.155.246
22 9 0.46% 0 0.00% 2 0.85% 9 2.17% 194.38.23.10
23 8 0.41% 0 0.00% 2 0.62% 1 0.24% 116.125.124.243
24 8 0.41% 0 0.00% 1 0.34% 3 0.72% 195.191.219.132
25 8 0.41% 0 0.00% 1 0.34% 2 0.48% 87.250.224.32
26 7 0.36% 0 0.00% 2 0.67% 7 1.69% 194.38.23.196
27 6 0.31% 0 0.00% 0 0.04% 1 0.24% 101.35.239.216
28 6 0.31% 0 0.00% 1 0.46% 1 0.24% 18.246.71.255
29 6 0.31% 0 0.00% 1 0.33% 2 0.48% 195.191.219.131
30 6 0.31% 0 0.00% 1 0.46% 1 0.24% 54.198.229.33
View All Sites

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 18.55% 0 0.00% 76 28.96% 1 0.24% 170.106.176.101
2 177 9.07% 0 0.00% 37 14.02% 1 0.24% 209.141.56.96
3 134 6.87% 0 0.00% 27 10.47% 1 0.24% 162.251.147.114
4 28 1.44% 0 0.00% 6 2.32% 2 0.48% 185.249.227.75
5 30 1.54% 0 0.00% 6 2.21% 1 0.24% 20.194.197.52
6 22 1.13% 0 0.00% 4 1.57% 8 1.93% 157.90.181.145
7 14 0.72% 0 0.00% 3 1.11% 2 0.48% 43.130.144.51
8 10 0.51% 0 0.00% 2 0.89% 1 0.24% 23.102.98.66
9 9 0.46% 0 0.00% 2 0.85% 9 2.17% 194.38.23.10
10 9 0.46% 0 0.00% 2 0.76% 3 0.72% 147.78.47.249

Top 30 of 55 Total Referrers
# Hits Referrer
1 1521 77.96% - (Direct Request)
2 50 2.56% https://jester-soft.ws/
3 26 1.33% https://onion.mega-official.com
4 25 1.28% https://onion.kraken-zerkalo.com
5 23 1.18% https://onion.kraken-official.com
6 21 1.08% https://onion.blacksprut.shop
7 21 1.08% https://onion.bs2web.info
8 19 0.97% https://tor.blacksprut-official.com
9 18 0.92% http://www.tenthai.com/tenthai/homepage.php
10 17 0.87% http://www.tenthai.com/
11 17 0.87% https://onion.mega-zerkalo.org
12 16 0.82% https://onion.blacksprut-zerkalo.org
13 14 0.72% binance.com
14 14 0.72% https://online.blackstrut.com
15 12 0.62% https://onion.0mg0mg0mg.com
16 10 0.51% http://movfor.xobor.de/
17 8 0.41% http://slimextekoop15.populr.me/sibutraminamg
18 6 0.31% http://fexofenadine.xobor.de/f52819-fexofenadine-mg-kopen.html
19 6 0.31% http://molnupiravir.42web.io/movfor
20 6 0.31% http://nuvaring.de.tl/anticonceptiepil-frankrijk-kopen.htm
21 6 0.31% http://vareniclinstarterpackchampix.populr.me/verfugbarkeit
22 6 0.31% https://endymaluann.website3.me/
23 6 0.31% https://href.li/?http://clomidvoorschrift.wapdale.com/clomifen
24 5 0.26% http://latexfoam.co.th/
25 5 0.26% http://siemyap.co.th/
26 5 0.26% https://www.bing.com
27 5 0.26% www.google.com
28 4 0.21% http://chantix112.epizy.com
29 4 0.21% http://fluoxetin20m40.rf.gd/billigkaufen/
30 4 0.21% http://vetmedin5pimobendan10.logdown.com/posts/8366248-vetmedin-chew-10-mg-billig-kaufen
View All Referrers

Top 15 of 196 Total User Agents
# Hits User Agent
1 362 18.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 134 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 128 6.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 102 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 63 3.23% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 58 2.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 56 2.87% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 50 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 42 2.15% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 30 1.54% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 26 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 25 1.28% ALittle Client
13 22 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 22 1.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 22 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help