Statistics for kajornsak.com

Summary Period: February 2023
Generated 01-Mar-2023 00:03 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2023
Total Hits 1676
Total Files 0
Total Pages 1369
Total Visits 469
Total KBytes 149
Total Unique Sites 485
Total Unique URLs 0
Total Unique Referrers 47
Total Unique User Agents 192
. Avg Max
Hits per Hour 2 92
Hits per Day 59 202
Files per Day 0 0
Pages per Day 48 187
Sites per Day 17 41
Visits per Day 16 38
KBytes per Day 5 26
Hits by Response Code
Code 302 - Found 57.28% 960
Code 403 - Forbidden 1.55% 26
Code 404 - Not Found 41.05% 688
Code 406 - Not Acceptable 0.12% 2

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 70 4.18% 0 0.00% 56 4.09% 32 6.82% 38 7.84% 5 3.55%
2 32 1.91% 0 0.00% 25 1.83% 18 3.84% 23 4.74% 2 1.53%
3 22 1.31% 0 0.00% 13 0.95% 6 1.28% 13 2.68% 2 1.51%
4 39 2.33% 0 0.00% 23 1.68% 19 4.05% 28 5.77% 4 2.85%
5 122 7.28% 0 0.00% 106 7.74% 23 4.90% 33 6.80% 6 3.71%
6 157 9.37% 0 0.00% 148 10.81% 16 3.41% 17 3.51% 4 2.94%
7 122 7.28% 0 0.00% 112 8.18% 36 7.68% 41 8.45% 4 2.68%
8 47 2.80% 0 0.00% 36 2.63% 14 2.99% 21 4.33% 4 2.70%
9 72 4.30% 0 0.00% 61 4.46% 17 3.62% 24 4.95% 4 2.38%
10 25 1.49% 0 0.00% 21 1.53% 13 2.77% 15 3.09% 2 1.30%
11 41 2.45% 0 0.00% 32 2.34% 19 4.05% 22 4.54% 3 2.33%
12 73 4.36% 0 0.00% 64 4.67% 12 2.56% 17 3.51% 5 3.22%
13 100 5.97% 0 0.00% 78 5.70% 22 4.69% 31 6.39% 7 4.65%
14 68 4.06% 0 0.00% 60 4.38% 25 5.33% 27 5.57% 6 4.25%
15 15 0.89% 0 0.00% 7 0.51% 7 1.49% 12 2.47% 2 1.16%
16 25 1.49% 0 0.00% 18 1.31% 12 2.56% 15 3.09% 2 1.61%
17 11 0.66% 0 0.00% 5 0.37% 5 1.07% 7 1.44% 2 1.01%
18 29 1.73% 0 0.00% 22 1.61% 18 3.84% 22 4.54% 3 2.31%
19 31 1.85% 0 0.00% 18 1.31% 11 2.35% 14 2.89% 5 3.07%
20 14 0.84% 0 0.00% 10 0.73% 9 1.92% 12 2.47% 2 1.10%
21 44 2.63% 0 0.00% 31 2.26% 18 3.84% 22 4.54% 5 3.04%
22 54 3.22% 0 0.00% 38 2.78% 18 3.84% 28 5.77% 5 3.29%
23 133 7.94% 0 0.00% 122 8.91% 13 2.77% 18 3.71% 23 15.10%
24 26 1.55% 0 0.00% 19 1.39% 18 3.84% 17 3.51% 2 1.32%
25 202 12.05% 0 0.00% 187 13.66% 38 8.10% 37 7.63% 26 17.12%
26 43 2.57% 0 0.00% 12 0.88% 11 2.35% 18 3.71% 7 4.90%
27 15 0.89% 0 0.00% 8 0.58% 6 1.28% 10 2.06% 2 1.32%
28 44 2.63% 0 0.00% 37 2.70% 13 2.77% 16 3.30% 6 4.07%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 1.19% 0 0 0.00% 0 10 0.73% 0 3 1.71%
1 0 20 1.19% 0 0 0.00% 0 13 0.95% 0 3 2.02%
2 1 30 1.79% 0 0 0.00% 0 23 1.68% 0 3 1.89%
3 1 30 1.79% 0 0 0.00% 0 19 1.39% 0 5 3.03%
4 0 16 0.95% 0 0 0.00% 0 10 0.73% 0 2 1.49%
5 4 114 6.80% 0 0 0.00% 3 102 7.45% 1 21 14.25%
6 1 29 1.73% 0 0 0.00% 0 20 1.46% 0 4 2.65%
7 3 110 6.56% 0 0 0.00% 3 100 7.30% 1 21 14.40%
8 1 36 2.15% 0 0 0.00% 1 32 2.34% 0 2 1.41%
9 0 16 0.95% 0 0 0.00% 0 6 0.44% 0 2 1.42%
10 1 29 1.73% 0 0 0.00% 0 20 1.46% 0 4 2.93%
11 0 23 1.37% 0 0 0.00% 0 15 1.10% 0 3 2.18%
12 0 17 1.01% 0 0 0.00% 0 8 0.58% 0 2 1.59%
13 1 45 2.68% 0 0 0.00% 1 37 2.70% 0 4 2.88%
14 3 85 5.07% 0 0 0.00% 2 56 4.09% 0 7 4.79%
15 1 35 2.09% 0 0 0.00% 0 26 1.90% 0 2 1.54%
16 0 18 1.07% 0 0 0.00% 0 10 0.73% 0 3 1.73%
17 1 38 2.27% 0 0 0.00% 1 28 2.05% 0 3 2.17%
18 0 27 1.61% 0 0 0.00% 0 16 1.17% 0 3 2.03%
19 3 94 5.61% 0 0 0.00% 2 80 5.84% 0 8 5.26%
20 3 102 6.09% 0 0 0.00% 3 88 6.43% 0 5 3.33%
21 6 185 11.04% 0 0 0.00% 5 152 11.10% 0 11 7.52%
22 7 203 12.11% 0 0 0.00% 6 179 13.08% 0 10 6.63%
23 12 354 21.12% 0 0 0.00% 11 319 23.30% 1 17 11.14%

Top 30 of 485 Total Sites
# Hits Files KBytes Visits Hostname
1 235 14.02% 0 0.00% 0 0.00% 5 1.07% 193.93.231.98
2 106 6.32% 0 0.00% 0 0.00% 7 1.49% 185.22.65.54
3 104 6.21% 0 0.00% 0 0.00% 21 4.48% 5.101.47.173
4 91 5.43% 0 0.00% 19 12.68% 1 0.21% 147.78.47.24
5 84 5.01% 0 0.00% 17 11.73% 1 0.21% 132.226.13.15
6 60 3.58% 0 0.00% 0 0.00% 18 3.84% 91.225.162.3
7 34 2.03% 0 0.00% 0 0.00% 3 0.64% 146.19.170.222
8 29 1.73% 0 0.00% 5 3.40% 3 0.64% 209.141.56.96
9 26 1.55% 0 0.00% 0 0.00% 1 0.21% 193.93.229.138
10 22 1.31% 0 0.00% 1 0.54% 2 0.43% 14.116.186.236
11 22 1.31% 0 0.00% 4 2.74% 8 1.71% 157.90.181.145
12 21 1.25% 0 0.00% 1 0.40% 1 0.21% 203.56.198.37
13 20 1.19% 0 0.00% 3 2.14% 1 0.21% 185.177.57.124
14 18 1.07% 0 0.00% 0 0.00% 5 1.07% 45.159.251.79
15 15 0.89% 0 0.00% 3 1.98% 12 2.56% 194.38.20.161
16 14 0.84% 0 0.00% 3 2.10% 2 0.43% 185.249.227.75
17 14 0.84% 0 0.00% 1 0.43% 2 0.43% 222.73.22.8
18 13 0.78% 0 0.00% 2 1.52% 1 0.21% 165.22.184.15
19 10 0.60% 0 0.00% 0 0.00% 1 0.21% 128.90.50.234
20 10 0.60% 0 0.00% 0 0.00% 1 0.21% 128.90.89.2
21 10 0.60% 0 0.00% 0 0.00% 1 0.21% 142.44.252.7
22 10 0.60% 0 0.00% 2 1.34% 4 0.85% 147.78.47.249
23 9 0.54% 0 0.00% 1 0.97% 4 0.85% 216.244.66.230
24 9 0.54% 0 0.00% 2 1.22% 0 0.00% 79.124.59.150
25 8 0.48% 0 0.00% 0 0.10% 1 0.21% 124.122.114.92
26 8 0.48% 0 0.00% 1 0.57% 2 0.43% 183.136.225.44
27 7 0.42% 0 0.00% 1 0.83% 1 0.21% 37.139.128.90
28 7 0.42% 0 0.00% 1 0.71% 2 0.43% 68.69.184.202
29 6 0.36% 0 0.00% 1 0.90% 1 0.21% 157.245.94.101
30 6 0.36% 0 0.00% 1 0.81% 1 0.21% 168.138.209.36
View All Sites

Top 10 of 485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 5.43% 0 0.00% 19 12.68% 1 0.21% 147.78.47.24
2 84 5.01% 0 0.00% 17 11.73% 1 0.21% 132.226.13.15
3 29 1.73% 0 0.00% 5 3.40% 3 0.64% 209.141.56.96
4 22 1.31% 0 0.00% 4 2.74% 8 1.71% 157.90.181.145
5 20 1.19% 0 0.00% 3 2.14% 1 0.21% 185.177.57.124
6 14 0.84% 0 0.00% 3 2.10% 2 0.43% 185.249.227.75
7 15 0.89% 0 0.00% 3 1.98% 12 2.56% 194.38.20.161
8 13 0.78% 0 0.00% 2 1.52% 1 0.21% 165.22.184.15
9 10 0.60% 0 0.00% 2 1.34% 4 0.85% 147.78.47.249
10 9 0.54% 0 0.00% 2 1.22% 0 0.00% 79.124.59.150

Top 30 of 47 Total Referrers
# Hits Referrer
1 818 48.81% - (Direct Request)
2 190 11.34% https://t.me/xrumer_top
3 175 10.44% www.bing.com
4 104 6.21% https://jester-soft.ws/
5 99 5.91% https://onion.0mg0mg0mg.com
6 70 4.18% https://onion.bs2web.info
7 37 2.21% https://kafemistik.ru
8 18 1.07% http://www.tenthai.com/
9 18 1.07% http://www.tenthai.com/tenthai/homepage.php
10 14 0.84% https://cetirizine10.cekuj.net/prednisolon/
11 13 0.78% https://onion.kraken-official.com
12 10 0.60% https://onion.mega-official.com
13 9 0.54% www.google.com
14 8 0.48% https://online.blackstrut.com
15 6 0.36% http://allegram30telfast.epizy.com/fexofenadine
16 6 0.36% http://hooikoorts.xobor.de/
17 6 0.36% https://clomidvoorschrift.wapdale.com
18 5 0.30% https://tor.blacksprut-official.com
19 4 0.24% http://claritinloratadin.42web.io/loratadinaclarityne
20 4 0.24% http://claritinloratadin.42web.io/loratadinaen/
21 4 0.24% http://latexfoam.co.th
22 4 0.24% http://siemyap.co.th/
23 4 0.24% https://furadantine100mc.populr.me/acheter50
24 4 0.24% https://onion.blacksprut.shop
25 4 0.24% https://onion.kraken-zerkalo.com
26 4 0.24% https://www.whole-search.com/cache/Google/latexfoam.co.th?q=Google+global+ranking+site:www.whole-search.com
27 3 0.18% http://www.secretsearchenginelabs.com/secret-web-crawler.php
28 3 0.18% https://onion.blacksprut-zerkalo.org
29 3 0.18% https://onion.mega-zerkalo.org
30 2 0.12% http://baidu.com/
View All Referrers

Top 15 of 192 Total User Agents
# Hits User Agent
1 146 8.71% wp_is_mobile
2 104 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 83 4.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 62 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 62 3.70% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 44 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 43 2.57% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 36 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 34 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 30 1.79% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 30 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 26 1.55% ALittle Client
13 22 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 22 1.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 22 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help