Statistics for kajornsak.com

Summary Period: November 2022
Generated 01-Dec-2022 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2022
Total Hits 1648
Total Files 0
Total Pages 1298
Total Visits 497
Total KBytes 184
Total Unique Sites 504
Total Unique URLs 0
Total Unique Referrers 75
Total Unique User Agents 203
. Avg Max
Hits per Hour 2 86
Hits per Day 54 124
Files per Day 0 0
Pages per Day 43 116
Sites per Day 16 35
Visits per Day 16 29
KBytes per Day 6 24
Hits by Response Code
Code 302 - Found 38.29% 631
Code 403 - Forbidden 1.33% 22
Code 404 - Not Found 59.83% 986
Code 406 - Not Acceptable 0.55% 9

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 106 6.43% 0 0.00% 59 4.55% 29 5.84% 35 6.94% 14 7.58%
2 63 3.82% 0 0.00% 47 3.62% 25 5.03% 27 5.36% 8 4.22%
3 57 3.46% 0 0.00% 48 3.70% 24 4.83% 25 4.96% 5 2.60%
4 88 5.34% 0 0.00% 83 6.39% 25 5.03% 25 4.96% 3 1.70%
5 28 1.70% 0 0.00% 17 1.31% 14 2.82% 18 3.57% 4 2.14%
6 39 2.37% 0 0.00% 21 1.62% 19 3.82% 25 4.96% 6 3.47%
7 22 1.33% 0 0.00% 14 1.08% 12 2.41% 16 3.17% 3 1.58%
8 93 5.64% 0 0.00% 70 5.39% 29 5.84% 34 6.75% 11 6.05%
9 53 3.22% 0 0.00% 47 3.62% 10 2.01% 13 2.58% 4 2.23%
10 27 1.64% 0 0.00% 18 1.39% 14 2.82% 20 3.97% 4 2.15%
11 55 3.34% 0 0.00% 39 3.00% 24 4.83% 33 6.55% 6 3.11%
12 36 2.18% 0 0.00% 28 2.16% 17 3.42% 22 4.37% 3 1.67%
13 58 3.52% 0 0.00% 47 3.62% 18 3.62% 20 3.97% 5 2.54%
14 44 2.67% 0 0.00% 30 2.31% 10 2.01% 13 2.58% 5 2.55%
15 36 2.18% 0 0.00% 30 2.31% 15 3.02% 18 3.57% 4 1.93%
16 41 2.49% 0 0.00% 31 2.39% 9 1.81% 17 3.37% 4 2.12%
17 22 1.33% 0 0.00% 12 0.92% 12 2.41% 14 2.78% 3 1.50%
18 119 7.22% 0 0.00% 111 8.55% 14 2.82% 16 3.17% 24 12.76%
19 18 1.09% 0 0.00% 12 0.92% 9 1.81% 13 2.58% 2 1.30%
20 23 1.40% 0 0.00% 11 0.85% 10 2.01% 15 2.98% 3 1.75%
21 40 2.43% 0 0.00% 20 1.54% 17 3.42% 30 5.95% 6 3.29%
22 56 3.40% 0 0.00% 54 4.16% 6 1.21% 7 1.39% 1 0.56%
23 115 6.98% 0 0.00% 101 7.78% 17 3.42% 22 4.37% 22 11.88%
24 25 1.52% 0 0.00% 20 1.54% 14 2.82% 16 3.17% 2 0.88%
25 42 2.55% 0 0.00% 34 2.62% 28 5.63% 28 5.56% 4 2.32%
26 124 7.52% 0 0.00% 116 8.94% 11 2.21% 14 2.78% 14 7.72%
27 41 2.49% 0 0.00% 33 2.54% 12 2.41% 16 3.17% 3 1.64%
28 63 3.82% 0 0.00% 50 3.85% 19 3.82% 26 5.16% 5 2.94%
29 93 5.64% 0 0.00% 77 5.93% 25 5.03% 31 6.15% 6 3.21%
30 21 1.27% 0 0.00% 18 1.39% 9 1.81% 11 2.18% 1 0.61%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.88% 0 0 0.00% 0 21 1.62% 0 5 2.58%
1 0 28 1.70% 0 0 0.00% 0 19 1.46% 0 4 2.40%
2 2 89 5.40% 0 0 0.00% 2 79 6.09% 0 4 2.22%
3 1 44 2.67% 0 0 0.00% 1 36 2.77% 0 4 2.08%
4 1 30 1.82% 0 0 0.00% 0 26 2.00% 0 2 1.28%
5 1 31 1.88% 0 0 0.00% 0 19 1.46% 0 5 2.52%
6 1 49 2.97% 0 0 0.00% 1 40 3.08% 0 3 1.50%
7 0 24 1.46% 0 0 0.00% 0 20 1.54% 0 2 0.85%
8 0 18 1.09% 0 0 0.00% 0 16 1.23% 0 3 1.57%
9 3 116 7.04% 0 0 0.00% 3 103 7.94% 1 21 11.59%
10 1 54 3.28% 0 0 0.00% 1 42 3.24% 0 5 2.51%
11 2 85 5.16% 0 0 0.00% 2 76 5.86% 0 4 2.15%
12 1 40 2.43% 0 0 0.00% 1 33 2.54% 0 3 1.58%
13 0 25 1.52% 0 0 0.00% 0 9 0.69% 0 4 2.16%
14 3 117 7.10% 0 0 0.00% 2 60 4.62% 0 14 7.76%
15 2 68 4.13% 0 0 0.00% 1 57 4.39% 0 5 2.53%
16 3 103 6.25% 0 0 0.00% 3 91 7.01% 1 21 11.20%
17 0 20 1.21% 0 0 0.00% 0 15 1.16% 0 3 1.37%
18 3 94 5.70% 0 0 0.00% 2 86 6.63% 1 16 8.91%
19 1 33 2.00% 0 0 0.00% 0 21 1.62% 0 5 2.69%
20 1 30 1.82% 0 0 0.00% 0 16 1.23% 0 4 2.03%
21 2 85 5.16% 0 0 0.00% 1 53 4.08% 0 11 6.23%
22 6 189 11.47% 0 0 0.00% 5 166 12.79% 0 11 6.09%
23 8 245 14.87% 0 0 0.00% 6 194 14.95% 1 26 14.19%

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 169 10.25% 0 0.00% 0 0.00% 26 5.23% 91.225.162.3
2 96 5.83% 0 0.00% 20 10.82% 1 0.20% 194.165.17.27
3 84 5.10% 0 0.00% 17 9.48% 1 0.20% 159.223.43.151
4 56 3.40% 0 0.00% 12 6.40% 1 0.20% 209.141.56.96
5 48 2.91% 0 0.00% 0 0.00% 1 0.20% 147.182.212.63
6 48 2.91% 0 0.00% 0 0.00% 1 0.20% 20.199.178.181
7 47 2.85% 0 0.00% 0 0.00% 1 0.20% 167.114.113.132
8 41 2.49% 0 0.00% 8 4.40% 14 2.82% 168.119.4.44
9 32 1.94% 0 0.00% 6 3.47% 1 0.20% 20.168.113.93
10 24 1.46% 0 0.00% 5 2.85% 8 1.61% 147.78.47.249
11 22 1.33% 0 0.00% 5 2.71% 8 1.61% 141.95.110.165
12 21 1.27% 0 0.00% 1 0.32% 1 0.20% 14.116.150.240
13 21 1.27% 0 0.00% 1 0.32% 1 0.20% 14.29.178.243
14 21 1.27% 0 0.00% 1 0.32% 1 0.20% 14.29.191.18
15 21 1.27% 0 0.00% 1 0.32% 1 0.20% 14.29.229.160
16 21 1.27% 0 0.00% 1 0.32% 1 0.20% 183.56.206.145
17 21 1.27% 0 0.00% 1 0.32% 1 0.20% 59.36.172.206
18 21 1.27% 0 0.00% 1 0.32% 1 0.20% 59.36.173.223
19 17 1.03% 0 0.00% 3 1.77% 6 1.21% 157.90.182.27
20 17 1.03% 0 0.00% 3 1.55% 14 2.82% 194.38.20.161
21 13 0.79% 0 0.00% 3 1.78% 0 0.00% 142.93.110.76
22 13 0.79% 0 0.00% 2 1.22% 4 0.80% 216.244.66.230
23 11 0.67% 0 0.00% 2 1.30% 1 0.20% 49.230.168.5
24 10 0.61% 0 0.00% 0 0.00% 1 0.20% 173.212.224.141
25 10 0.61% 0 0.00% 0 0.00% 1 0.20% 207.180.240.189
26 10 0.61% 0 0.00% 0 0.00% 1 0.20% 5.189.184.9
27 10 0.61% 0 0.00% 0 0.00% 1 0.20% 62.171.177.111
28 9 0.55% 0 0.00% 2 1.00% 2 0.40% 185.81.157.238
29 9 0.55% 0 0.00% 2 0.87% 1 0.20% 74.208.115.85
30 8 0.49% 0 0.00% 2 0.91% 2 0.40% 37.139.53.33
View All Sites

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 5.83% 0 0.00% 20 10.82% 1 0.20% 194.165.17.27
2 84 5.10% 0 0.00% 17 9.48% 1 0.20% 159.223.43.151
3 56 3.40% 0 0.00% 12 6.40% 1 0.20% 209.141.56.96
4 41 2.49% 0 0.00% 8 4.40% 14 2.82% 168.119.4.44
5 32 1.94% 0 0.00% 6 3.47% 1 0.20% 20.168.113.93
6 24 1.46% 0 0.00% 5 2.85% 8 1.61% 147.78.47.249
7 22 1.33% 0 0.00% 5 2.71% 8 1.61% 141.95.110.165
8 13 0.79% 0 0.00% 3 1.78% 0 0.00% 142.93.110.76
9 17 1.03% 0 0.00% 3 1.77% 6 1.21% 157.90.182.27
10 17 1.03% 0 0.00% 3 1.55% 14 2.82% 194.38.20.161

Top 30 of 75 Total Referrers
# Hits Referrer
1 1150 69.78% - (Direct Request)
2 180 10.92% www.bing.com
3 25 1.52% http://www.tenthai.com/tenthai/homepage.php
4 24 1.46% http://www.tenthai.com/
5 20 1.21% http://slimex152019.populr.me/sibutramine15mg
6 18 1.09% http://ondansetrononlinebestellen.populr.me/zofran_billig
7 14 0.85% binance.com
8 12 0.73% http://solian.xobor.de
9 12 0.73% https://www.jotform.com/223161913145045
10 11 0.67% www.google.com
11 10 0.61% http://www.xyzal.iq24.pl/#levocetirizine
12 8 0.49% http://protopicsalbe01.42web.io/trental400billig
13 8 0.49% http://spicyypharm.top
14 8 0.49% https://cetirizine.xobor.de
15 8 0.49% https://jotform.com/223161913145045
16 6 0.36% http://cetirizin.xobor.de/t3f46477-cetirizine-kopen-tabletten.html
17 6 0.36% http://furosemid.xobor.de/
18 6 0.36% http://protopicsalbe01.42web.io/achete
19 6 0.36% http://sigaretten.xobor.de/
20 6 0.36% http://trental400bestellen.epizy.com/kaufen
21 6 0.36% https://ondansetrononlinebestellen.populr.me
22 6 0.36% https://www.voyages-d-affaires.com
23 6 0.36% https://www.voyages-d-affaires.dev
24 4 0.24% http://google.com
25 4 0.24% http://jotform.com/223104410648345
26 4 0.24% http://reductil.xobor.de/t3f49291-slimex-fatburner-apotheke-kaufen.html
27 4 0.24% http://www.latexfoam.co.th
28 4 0.24% https://eltroxin100mcgbillig.xobor.de/
29 4 0.24% https://reallygoodemails.com/pradaxa
30 4 0.24% https://solianbillig.populr.me/denibanamisulpride
View All Referrers

Top 15 of 203 Total User Agents
# Hits User Agent
1 183 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 169 10.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 151 9.16% wp_is_mobile
4 86 5.22% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 82 4.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 65 3.94% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 65 3.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 45 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 42 2.55% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 37 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 25 1.52% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 24 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 22 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 22 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
15 21 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help