Statistics for kajornsak.com

Summary Period: October 2022
Generated 01-Nov-2022 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2022
Total Hits 1290
Total Files 1
Total Pages 963
Total Visits 629
Total KBytes 157
Total Unique Sites 487
Total Unique URLs 1
Total Unique Referrers 31
Total Unique User Agents 178
. Avg Max
Hits per Hour 1 48
Hits per Day 41 74
Files per Day 0 1
Pages per Day 31 59
Sites per Day 15 38
Visits per Day 20 36
KBytes per Day 5 12
Hits by Response Code
Code 200 - OK 0.08% 1
Code 302 - Found 42.79% 552
Code 403 - Forbidden 2.33% 30
Code 404 - Not Found 54.81% 707

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 65 5.04% 0 0.00% 58 6.02% 13 2.07% 14 2.87% 12 7.61%
2 35 2.71% 0 0.00% 24 2.49% 20 3.18% 24 4.93% 3 2.12%
3 66 5.12% 1 100.00% 59 6.13% 14 2.23% 17 3.49% 11 7.26%
4 37 2.87% 0 0.00% 25 2.60% 21 3.34% 24 4.93% 5 3.20%
5 45 3.49% 0 0.00% 24 2.49% 21 3.34% 24 4.93% 6 3.76%
6 24 1.86% 0 0.00% 18 1.87% 15 2.38% 16 3.29% 3 1.71%
7 50 3.88% 0 0.00% 36 3.74% 26 4.13% 23 4.72% 5 3.15%
8 48 3.72% 0 0.00% 34 3.53% 25 3.97% 30 6.16% 5 3.43%
9 21 1.63% 0 0.00% 18 1.87% 16 2.54% 17 3.49% 2 1.19%
10 19 1.47% 0 0.00% 12 1.25% 12 1.91% 15 3.08% 2 1.15%
11 44 3.41% 0 0.00% 30 3.12% 24 3.82% 29 5.95% 4 2.71%
12 21 1.63% 0 0.00% 17 1.77% 13 2.07% 12 2.46% 2 1.38%
13 33 2.56% 0 0.00% 26 2.70% 18 2.86% 19 3.90% 4 2.25%
14 27 2.09% 0 0.00% 20 2.08% 18 2.86% 19 3.90% 2 1.46%
15 29 2.25% 0 0.00% 19 1.97% 12 1.91% 14 2.87% 4 2.83%
16 61 4.73% 0 0.00% 58 6.02% 14 2.23% 14 2.87% 11 7.09%
17 64 4.96% 0 0.00% 55 5.71% 34 5.41% 33 6.78% 8 5.02%
18 44 3.41% 0 0.00% 31 3.22% 29 4.61% 34 6.98% 4 2.78%
19 36 2.79% 0 0.00% 23 2.39% 23 3.66% 29 5.95% 4 2.24%
20 31 2.40% 0 0.00% 22 2.28% 19 3.02% 23 4.72% 3 1.99%
21 34 2.64% 0 0.00% 22 2.28% 18 2.86% 15 3.08% 4 2.61%
22 33 2.56% 0 0.00% 26 2.70% 18 2.86% 16 3.29% 3 1.67%
23 42 3.26% 0 0.00% 35 3.63% 21 3.34% 20 4.11% 3 2.00%
24 74 5.74% 0 0.00% 56 5.82% 36 5.72% 38 7.80% 10 6.18%
25 27 2.09% 0 0.00% 19 1.97% 19 3.02% 22 4.52% 3 1.73%
26 67 5.19% 0 0.00% 47 4.88% 33 5.25% 33 6.78% 8 5.41%
27 44 3.41% 0 0.00% 25 2.60% 23 3.66% 28 5.75% 6 4.10%
28 53 4.11% 0 0.00% 41 4.26% 24 3.82% 28 5.75% 5 3.44%
29 30 2.33% 0 0.00% 17 1.77% 15 2.38% 19 3.90% 4 2.56%
30 37 2.87% 0 0.00% 24 2.49% 19 3.02% 23 4.72% 5 3.43%
31 49 3.80% 0 0.00% 42 4.36% 16 2.54% 16 3.29% 4 2.55%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.64% 0 0 0.00% 0 25 2.60% 0 3 2.04%
1 1 42 3.26% 0 0 0.00% 1 32 3.32% 0 7 4.76%
2 2 77 5.97% 0 0 0.00% 1 59 6.13% 0 6 3.89%
3 1 36 2.79% 0 0 0.00% 0 22 2.28% 0 5 3.44%
4 0 21 1.63% 0 0 0.00% 0 15 1.56% 0 2 1.57%
5 1 33 2.56% 0 0 0.00% 0 23 2.39% 0 4 2.75%
6 1 32 2.48% 0 0 0.00% 0 23 2.39% 0 2 1.55%
7 0 27 2.09% 0 0 0.00% 0 16 1.66% 0 3 1.96%
8 1 53 4.11% 0 0 0.00% 1 40 4.15% 0 8 4.86%
9 2 80 6.20% 0 0 0.00% 2 67 6.96% 0 6 4.00%
10 0 25 1.94% 0 0 0.00% 0 22 2.28% 0 2 1.05%
11 2 72 5.58% 0 0 0.00% 1 59 6.13% 0 13 8.45%
12 1 34 2.64% 0 0 0.00% 0 22 2.28% 0 4 2.62%
13 0 28 2.17% 0 0 0.00% 0 12 1.25% 0 5 3.05%
14 1 58 4.50% 0 0 0.00% 1 43 4.47% 0 6 3.66%
15 1 37 2.87% 0 0 0.00% 0 26 2.70% 0 4 2.33%
16 2 86 6.67% 0 1 100.00% 2 71 7.37% 0 12 7.94%
17 1 37 2.87% 0 0 0.00% 0 29 3.01% 0 3 2.03%
18 1 54 4.19% 0 0 0.00% 1 48 4.98% 0 4 2.46%
19 1 35 2.71% 0 0 0.00% 0 22 2.28% 0 4 2.66%
20 1 61 4.73% 0 0 0.00% 1 38 3.95% 0 8 4.80%
21 1 49 3.80% 0 0 0.00% 1 37 3.84% 0 5 3.43%
22 1 53 4.11% 0 0 0.00% 1 33 3.43% 0 7 4.50%
23 7 226 17.52% 0 0 0.00% 5 179 18.59% 1 32 20.22%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.08% 0 0.02% /denagachiangmai

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.08% 0 0.02% /denagachiangmai

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 70 5.43% 0 0.00% 14 8.80% 24 3.82% 157.90.182.27
2 53 4.11% 0 0.00% 11 7.24% 2 0.32% 157.90.126.79
3 46 3.57% 0 0.00% 10 6.18% 1 0.16% 94.130.230.198
4 41 3.18% 1 100.00% 8 4.95% 1 0.16% 38.242.237.175
5 33 2.56% 0 0.00% 0 0.00% 10 1.59% 91.225.162.3
6 24 1.86% 0 0.00% 0 0.30% 22 3.50% 49.7.20.147
7 24 1.86% 0 0.00% 0 0.30% 24 3.82% 61.135.159.142
8 21 1.63% 0 0.00% 1 0.38% 1 0.16% 14.116.155.143
9 20 1.55% 0 0.00% 0 0.25% 20 3.18% 123.125.109.49
10 20 1.55% 0 0.00% 0 0.00% 10 1.59% 195.154.179.32
11 20 1.55% 0 0.00% 0 0.00% 10 1.59% 51.15.183.176
12 14 1.09% 0 0.00% 3 1.99% 1 0.16% 202.28.32.4
13 12 0.93% 0 0.00% 0 0.15% 11 1.75% 157.55.39.100
14 12 0.93% 0 0.00% 2 1.43% 2 0.32% 4.231.18.107
15 12 0.93% 0 0.00% 2 0.97% 5 0.79% 68.69.184.202
16 11 0.85% 0 0.00% 2 1.53% 1 0.16% 49.228.253.251
17 10 0.78% 0 0.00% 0 0.00% 1 0.16% 207.180.240.189
18 10 0.78% 0 0.00% 0 0.00% 1 0.16% 5.189.171.179
19 10 0.78% 0 0.00% 0 0.00% 1 0.16% 62.171.177.111
20 9 0.70% 0 0.00% 2 1.26% 3 0.48% 147.78.47.249
21 9 0.70% 0 0.00% 2 1.45% 0 0.00% 194.38.20.161
22 8 0.62% 0 0.00% 2 1.10% 1 0.16% 171.22.30.253
23 8 0.62% 0 0.00% 2 1.04% 1 0.16% 50.21.189.113
24 7 0.54% 0 0.00% 0 0.09% 7 1.11% 118.184.177.121
25 7 0.54% 0 0.00% 1 0.32% 1 0.16% 135.181.180.59
26 7 0.54% 0 0.00% 1 0.91% 0 0.00% 157.55.39.82
27 7 0.54% 0 0.00% 2 1.06% 1 0.16% 157.90.16.193
28 7 0.54% 0 0.00% 1 0.90% 6 0.95% 185.196.220.26
29 7 0.54% 0 0.00% 2 1.06% 1 0.16% 208.67.106.91
30 7 0.54% 0 0.00% 1 0.44% 4 0.64% 66.249.73.211
View All Sites

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 5.43% 0 0.00% 14 8.80% 24 3.82% 157.90.182.27
2 53 4.11% 0 0.00% 11 7.24% 2 0.32% 157.90.126.79
3 46 3.57% 0 0.00% 10 6.18% 1 0.16% 94.130.230.198
4 41 3.18% 1 100.00% 8 4.95% 1 0.16% 38.242.237.175
5 14 1.09% 0 0.00% 3 1.99% 1 0.16% 202.28.32.4
6 11 0.85% 0 0.00% 2 1.53% 1 0.16% 49.228.253.251
7 9 0.70% 0 0.00% 2 1.45% 0 0.00% 194.38.20.161
8 12 0.93% 0 0.00% 2 1.43% 2 0.32% 4.231.18.107
9 9 0.70% 0 0.00% 2 1.26% 3 0.48% 147.78.47.249
10 8 0.62% 0 0.00% 2 1.10% 1 0.16% 171.22.30.253

Top 30 of 31 Total Referrers
# Hits Referrer
1 1005 77.91% - (Direct Request)
2 92 7.13% anonymousfox.co
3 62 4.81% www.google.com
4 20 1.55% https://www.voyages-d-affaires.com
5 20 1.55% https://www.voyages-d-affaires.dev
6 7 0.54% https://www.google.com/
7 6 0.47% http://januviasitagliptine.populr.me/billig
8 6 0.47% http://www.tenthai.com/
9 6 0.47% http://www.tenthai.com/tenthai/homepage.php
10 6 0.47% https://januvia.mywibes.com/xelevia/
11 5 0.39% binance.com
12 4 0.31% http://denagachiangmai.com
13 4 0.31% http://denagachiangmai.com/
14 4 0.31% http://denagachiangmai.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp?Command=FileUpload&Type=File&CurrentFolder=/
15 4 0.31% http://feldene.xobor.de/
16 4 0.31% http://methotrexate.42web.io/mtx
17 4 0.31% http://propecia.site
18 4 0.31% https://eu.jotform.com/222978634683370
19 3 0.23% http://albuterolus.com
20 3 0.23% https://
21 3 0.23% https://cheapcarinsurancema.info/
22 2 0.16% http://sigaretten.xobor.de/
23 2 0.16% http://solianbillig.populr.me/
24 2 0.16% http://www.denagachiangmai.com//c.o.nne.c.t.tn.tu40sarahjohnsonw.estbrookbertrew.e.r40Www.Zanele@silvia.woodw.o.r.t.h@Zel.M.a.Hol.m.e.s84.9.83@www.ycaistock.com/home/link.php?url=https://chel-week.ru/18245-kak-zashhitit-detej-ot-klubnichki.html
25 2 0.16% https://januviasitagliptine.populr.me/tunisie/pharmaciema
26 2 0.16% https://solianbillig.populr.me/amisulpride/deniban
27 1 0.08% http://www.latexfoam.co.th
28 1 0.08% http://www.tenthai.com
29 1 0.08% http://www.tenthai.com/.stats/agent_202103.html
30 1 0.08% https://slimex15.forumotion.me/
View All Referrers

Top 15 of 178 Total User Agents
# Hits User Agent
1 115 8.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 113 8.76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 97 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 76 5.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 73 5.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 42 3.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 40 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 33 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 32 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 30 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 26 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 21 1.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 20 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 18 1.40% ZoominfoBot (zoominfobot at zoominfo dot com)
15 18 1.40% python-requests/2.27.1
View All User Agents


Generated by Webalizer Version 2.20
Quick Help